<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Blogging In America &#187; Economic News</title>
	<atom:link href="http://blogginginamerica.net/category/news/economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogginginamerica.net</link>
	<description>Your home for news, entertainment, and more.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Blogging In America 2011 </copyright>
	<managingEditor>shockme706@aol.com (Blogging In America)</managingEditor>
	<webMaster>shockme706@aol.com (Blogging In America)</webMaster>
	<image>
		<url>http://blogginginamerica.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Blogging In America</title>
		<link>http://blogginginamerica.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Your home for news, entertainment, and more.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Blogging In America</itunes:author>
	<itunes:owner>
		<itunes:name>Blogging In America</itunes:name>
		<itunes:email>shockme706@aol.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogginginamerica.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Mitt Romney Releases 2010 Tax Records &#8211; AKA Romney = That 1% We Have Heard So Much About</title>
		<link>http://blogginginamerica.net/1389/news/mitt-romney-releases-2010-tax-records-aka-romney-that-1-we-have-heard-so-much-about/</link>
		<comments>http://blogginginamerica.net/1389/news/mitt-romney-releases-2010-tax-records-aka-romney-that-1-we-have-heard-so-much-about/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BloggingInAmerica.com]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blind trust]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida primary]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Grand Cayman Islands]]></category>
		<category><![CDATA[Mitt Romney releases tax records]]></category>
		<category><![CDATA[Mitt Romney's 2010 tax records]]></category>
		<category><![CDATA[Mitt Romney's Swiss Bank Account]]></category>
		<category><![CDATA[Mormon Church]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican candidates]]></category>
		<category><![CDATA[Republican candidates tax records]]></category>
		<category><![CDATA[Republican Debate]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[south Carolina Primary]]></category>
		<category><![CDATA[Swiss Bank Account]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=1389</guid>
		<description><![CDATA[Share! TweetMitt Romney kept delaying the release of his tax records. He said he would release them in May. You want to know why? He wanted to try and have...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/1389/news/mitt-romney-releases-2010-tax-records-aka-romney-that-1-we-have-heard-so-much-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Get Funny to Get Their Point Across (Video Clip)</title>
		<link>http://blogginginamerica.net/559/news/democrats-get-funny-to-get-their-point-across-video-clip/</link>
		<comments>http://blogginginamerica.net/559/news/democrats-get-funny-to-get-their-point-across-video-clip/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:41:50 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[2011 Budget]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chairman Rep. Steve Israel]]></category>
		<category><![CDATA[DCCC]]></category>
		<category><![CDATA[Democratic Congressional Campaign Committee]]></category>
		<category><![CDATA[Funny Medicare commercial]]></category>
		<category><![CDATA[funny video clip]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare cuts]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Rep. Paul Ryan]]></category>
		<category><![CDATA[senior selling lemonade]]></category>
		<category><![CDATA[Senior stripper]]></category>
		<category><![CDATA[Seniors doing crazy things]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=559</guid>
		<description><![CDATA[Share! Tweet Well the Republicans pushed a budget through that extended taxcuts to the richest in America yet again! At the same time their vote took money away from Seniors...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/559/news/democrats-get-funny-to-get-their-point-across-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do you pay for gas where you live?</title>
		<link>http://blogginginamerica.net/539/news/how-much-do-you-pay-for-gas-where-you-live/</link>
		<comments>http://blogginginamerica.net/539/news/how-much-do-you-pay-for-gas-where-you-live/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:20:48 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[gas prices poll]]></category>
		<category><![CDATA[how much is gas where you live? gas prices are too high]]></category>
		<category><![CDATA[paying an arm and a leg for gas]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=539</guid>
		<description><![CDATA[Share! Tweet Well gas just went up another dime here today in Tulsa, Oklahoma. It is now $3.59 a gallon! Luckily we filled up yesterday at the bargain basement price...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/539/news/how-much-do-you-pay-for-gas-where-you-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why America Despises The Banking Industry &#8211; Time for a Rant</title>
		<link>http://blogginginamerica.net/256/news/economic-news/why-america-despises-the-banking-industry-time-for-a-rant/</link>
		<comments>http://blogginginamerica.net/256/news/economic-news/why-america-despises-the-banking-industry-time-for-a-rant/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:26:07 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chase Manhattan Bank]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit debt]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Providian]]></category>
		<category><![CDATA[Wamu]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[why America hates banks]]></category>
		<category><![CDATA[Why Americans hate the banking industry.]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=256</guid>
		<description><![CDATA[Share! TweetSo, our financial situation for a number of reasons took a turn for the worst a while back. We kept building debt, and some of our credit cards went...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/256/news/economic-news/why-america-despises-the-banking-industry-time-for-a-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

