<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging In America &#187; Miscellaneous</title>
	<atom:link href="http://blogginginamerica.net/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogginginamerica.net</link>
	<description>Your home for news, entertainment, and more.</description>
	<lastBuildDate>Fri, 18 May 2012 02:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ageism Strikes Again! Iconic Figure Replaced With Younger Model</title>
		<link>http://blogginginamerica.net/550/uncategorized/ageism-strikes-again-iconic-figure-replaced-with-younger-model/</link>
		<comments>http://blogginginamerica.net/550/uncategorized/ageism-strikes-again-iconic-figure-replaced-with-younger-model/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:07:10 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Flag Forever stamp]]></category>
		<category><![CDATA[China Flag]]></category>
		<category><![CDATA[First-Class Stamp]]></category>
		<category><![CDATA[Lady Liberty]]></category>
		<category><![CDATA[Lady Liberty Forever stamp]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Linn's Stamp News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Harbor]]></category>
		<category><![CDATA[New York New York Hotel & Casino]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Postage Stamp]]></category>
		<category><![CDATA[Roy Betts]]></category>
		<category><![CDATA[Stamps]]></category>
		<category><![CDATA[Statue of Liberty]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=550</guid>
		<description><![CDATA[Back in December, 2010 the United States Postal Service unveiled a pair of stamps featuring the two most iconic symbols of America. The Statue of Liberty and The American Flag....]]></description>
		<wfw:commentRss>http://blogginginamerica.net/550/uncategorized/ageism-strikes-again-iconic-figure-replaced-with-younger-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do you pay for gas where you live?</title>
		<link>http://blogginginamerica.net/539/news/how-much-do-you-pay-for-gas-where-you-live/</link>
		<comments>http://blogginginamerica.net/539/news/how-much-do-you-pay-for-gas-where-you-live/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:20:48 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[gas prices poll]]></category>
		<category><![CDATA[how much is gas where you live? gas prices are too high]]></category>
		<category><![CDATA[paying an arm and a leg for gas]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=539</guid>
		<description><![CDATA[Well gas just went up another dime here today in Tulsa, Oklahoma. It is now $3.59 a gallon! Luckily we filled up yesterday at the bargain basement price of just...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/539/news/how-much-do-you-pay-for-gas-where-you-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you live in the most sexually active cities in America?</title>
		<link>http://blogginginamerica.net/337/lists/do-you-live-in-the-most-sexually-active-cities-in-america/</link>
		<comments>http://blogginginamerica.net/337/lists/do-you-live-in-the-most-sexually-active-cities-in-america/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:35:25 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[America's Hotbed for Sex]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Men's Health Magazine]]></category>
		<category><![CDATA[Most Sexually Active Cities]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=337</guid>
		<description><![CDATA[In the October issue of Men&#8217;s Health Magazine there is a list titled, &#8220;America&#8217;s Hotbeds of Sex.&#8221; The list takes into consideration the following things; condom sales, birth rates, sex...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/337/lists/do-you-live-in-the-most-sexually-active-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stand Up 2 Cancer reminder</title>
		<link>http://blogginginamerica.net/330/miscellaneous/charity/stand-up-2-cancer-reminder/</link>
		<comments>http://blogginginamerica.net/330/miscellaneous/charity/stand-up-2-cancer-reminder/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:20:56 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cure Cancer]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Stand Up 2 Cancer]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[standup2cancer.org]]></category>
		<category><![CDATA[tv special]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=330</guid>
		<description><![CDATA[As some hopefully have noticed on the main page of this blogging network www.worldblogosphere.com is a link for Stand Up 2 Cancer. This Friday night there is another TV special...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/330/miscellaneous/charity/stand-up-2-cancer-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why America Despises The Banking Industry &#8211; Time for a Rant</title>
		<link>http://blogginginamerica.net/256/news/economic-news/why-america-despises-the-banking-industry-time-for-a-rant/</link>
		<comments>http://blogginginamerica.net/256/news/economic-news/why-america-despises-the-banking-industry-time-for-a-rant/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:26:07 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chase Manhattan Bank]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit debt]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Providian]]></category>
		<category><![CDATA[Wamu]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[why America hates banks]]></category>
		<category><![CDATA[Why Americans hate the banking industry.]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=256</guid>
		<description><![CDATA[So, our financial situation for a number of reasons took a turn for the worst a while back. We kept building debt, and some of our credit cards went over...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/256/news/economic-news/why-america-despises-the-banking-industry-time-for-a-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What My Wife Got From the Education Microgrant</title>
		<link>http://blogginginamerica.net/221/miscellaneous/what-my-wife-got-from-the-education-microgrant/</link>
		<comments>http://blogginginamerica.net/221/miscellaneous/what-my-wife-got-from-the-education-microgrant/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:46:41 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[duracell]]></category>
		<category><![CDATA[education grant]]></category>
		<category><![CDATA[flip camera]]></category>
		<category><![CDATA[rechargable batteries]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[vivicam]]></category>
		<category><![CDATA[weareteachers.com]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=221</guid>
		<description><![CDATA[I wanted to start this post by saying thank you to anyone I haven&#8217;t personally thanked. Either because you were just a friend or family member of someone I directly...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/221/miscellaneous/what-my-wife-got-from-the-education-microgrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End U.S. Hunger &#8211; Take Action Now</title>
		<link>http://blogginginamerica.net/182/actors-actresses/end-us-hunger-take-action-now/</link>
		<comments>http://blogginginamerica.net/182/actors-actresses/end-us-hunger-take-action-now/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:47:01 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Actors & Actresses]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Demi Moore]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[end hunger now]]></category>
		<category><![CDATA[End U.S. Hunger]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[hungry Americans]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter.com]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blogginginamerica.net/?p=182</guid>
		<description><![CDATA[Well, twitter isn&#8217;t a total waste of time. While I have spent way too much time on there today while I should have been doing any number of other things...]]></description>
		<wfw:commentRss>http://blogginginamerica.net/182/actors-actresses/end-us-hunger-take-action-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

